Your GTM Journey
Bitscale Academy rewards doing the work, not just watching the video. Every module has an XP value. Complete the hands-on challenge, submit the form, earn the XP. Hit the track threshold, take the certification assessment, get certified.Level System
| Level | XP Range | Title |
|---|---|---|
| 1 | 0–299 | GTM Beginner |
| 2 | 300–699 | GTM Practitioner |
| 3 | 700–1,199 | GTM Specialist |
| 4 | 1,200–1,999 | GTM Expert |
| 5 | 2,000+ | GTM Architect |
GTM Foundation Track
500 XP total · Foundation Certified| Module | XP |
|---|---|
| F-1: What is GTM Automation? | 100 XP |
| F-2: Understanding Your ICP | 100 XP |
| F-3: Your First Grid | 100 XP |
| F-4: Reading Your Data | 100 XP |
| F-5: The Bitscale Workflow Model | 100 XP |
| Knowledge Check | 0 XP |
Outbound Automation Track
950 XP total · Outbound Specialist Certified| Module | XP |
|---|---|
| OA-1: Email Infrastructure | 100 XP |
| OA-2: Building Sequences | 125 XP |
| OA-3: Copy That Converts | 125 XP |
| OA-4: Email Validation & Deliverability | 125 XP |
| OA-5: Multichannel Orchestration | 125 XP |
| OA-6: Campaign Analysis | 150 XP |
| OA-7: Outbound Capstone | 200 XP |
Data & Enrichment Track
1,100 XP total · Enrichment Specialist Certified| Module | XP |
|---|---|
| DE-1: Data Sources & Signal Taxonomy | 100 XP |
| DE-2: Waterfall Enrichment | 125 XP |
| DE-3: Data Cleaning & Normalization | 125 XP |
| DE-4: Company Intelligence | 125 XP |
| DE-5: Contact Scoring | 150 XP |
| DE-6: Technographic Data | 125 XP |
| DE-7: Intent Data | 150 XP |
| DE-8: Enrichment Capstone | 300 XP |
Signal Intelligence Track
975 XP total · Signal Specialist Certified| Module | XP |
|---|---|
| SI-1: The Signal Framework | 100 XP |
| SI-2: Job Change Detection | 125 XP |
| SI-3: Funding Signals | 125 XP |
| SI-4: Hiring Pattern Analysis | 125 XP |
| SI-5: News & Event Triggers | 125 XP |
| SI-6: Unified Signal Workflows | 150 XP |
| SI-7: Signal Intelligence Capstone | 225 XP |
AI Personalization Track
975 XP total · AI Personalization Specialist Certified| Module | XP |
|---|---|
| AP-1: Personalization Principles | 100 XP |
| AP-2: Prompt Engineering for GTM | 125 XP |
| AP-3: Multi-Layer Personalization | 125 XP |
| AP-4: LinkedIn Research Automation | 125 XP |
| AP-5: Vertical Messaging | 125 XP |
| AP-6: Personalization at Scale | 150 XP |
| AP-7: AI Personalization Capstone | 225 XP |
GTM Architect Track
1,250 XP total · GTM Architect Certified| Module | XP |
|---|---|
| GA-1: GTM System Design | 150 XP |
| GA-2: Multi-Channel Architecture | 150 XP |
| GA-3: RevOps Integration | 150 XP |
| GA-4: Workflow Automation & Triggers | 150 XP |
| GA-5: Pipeline Attribution | 150 XP |
| GA-6: GTM Stack Design | 150 XP |
| GA-7: GTM Architect Capstone | 400 XP |
Total XP Available
| Track | XP |
|---|---|
| GTM Foundation | 500 XP |
| Outbound Automation | 950 XP |
| Data & Enrichment | 1,100 XP |
| Signal Intelligence | 975 XP |
| AI Personalization | 975 XP |
| GTM Architect | 1,250 XP |
| Grand Total | 5,750 XP |